Rates
CONSUMER BANKING
| INTEREST RATES | ANNUAL PERCENTAGE YIELD | Minimum Opening Deposit Requirement | |
| Basic Savings* | .10% | .10% | $50 |
| Money Market Savings * | $1,000 | ||
| 0 to 10,000 | .05% | .05% | |
| 10,001 to 25,000 | .15% | .15% | |
| 25,001 + | .40% | .40% |
| Interest Checking * | .10% | .10% | $1,000 |
| Bridgewater Investor Checking * | 0.65% | 0.65% | $10,000 |
BUSINESS BANKING
| INTEREST RATES | ANNUAL PERCENTAGE YIELD | ||
| Business Money Market * | $2,500 | ||
| 0 to 10,000 | .05% | .05% | |
| 10,001 to 25,000 | .15% | .15% | |
| 25,001+ | .40% | .40% |
CERTIFICATE OF DEPOSIT **
(10,000 minimum balance required) **
| INTEREST RATES | ANNUAL PERCENTAGE YIELD | |
| 3 Month | 0.10% | 0.10% |
| 6 Month | 0.20% | 0.20% |
| 9 Month | 0.40% | 0.40% |
| 12 Month | 0.55% | 0.55% |
| 15 Month | 0.60% | 0.60% |
| 18 Month | 0.65% | 0.65% |
| 24 Month | 0.75% | 0.75% |
| 36 Month | 0.90% | 0.90% |
| 48 Month | 1.15% | 1.15% |
| 60 Month | 1.39% | 1.40% |
Rates are effective as of May 14, 2012
* Interest rates on all interest-bearing accounts are determined by the bank, and may be adjusted at the bank's discretion. Fees can reduce earnings.
**Early withdrawal penalties may be imposed. Fees may reduce earnings.
